<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blockchain &#8211; IIHS NEWS &#8211; AI Curated content</title>
	<atom:link href="https://www.iihs.news/category/blockchain/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.iihs.news</link>
	<description></description>
	<lastBuildDate>Mon, 24 Feb 2025 13:30:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://www.iihs.news/wp-content/uploads/2025/01/News-newspaper-magazine-icon-EPS10-by-Kanggraphic-75x75.jpg</url>
	<title>Blockchain &#8211; IIHS NEWS &#8211; AI Curated content</title>
	<link>https://www.iihs.news</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Is The Bitcoin Price Manipulated? Expert Exposes The Truth</title>
		<link>https://www.iihs.news/2025/02/24/is-the-bitcoin-price-manipulated-expert-exposes-the-truth/</link>
					<comments>https://www.iihs.news/2025/02/24/is-the-bitcoin-price-manipulated-expert-exposes-the-truth/#respond</comments>
		
		<dc:creator><![CDATA[Sarah Taylor]]></dc:creator>
		<pubDate>Mon, 24 Feb 2025 13:30:58 +0000</pubDate>
				<category><![CDATA[Blockchain]]></category>
		<category><![CDATA[Crypto Market]]></category>
		<category><![CDATA[Cryptocurrency]]></category>
		<category><![CDATA[newsbtc]]></category>
		<guid isPermaLink="false">https://www.iihs.news/2025/02/24/is-the-bitcoin-price-manipulated-expert-exposes-the-truth/</guid>

					<description><![CDATA[In a new research report shared on X, Joe Consorti, Head of Growth at Theya, has dispelled ongoing rumors alleging that the Bitcoin price is being artificially held down Consorti lays out a]]></description>
										<content:encoded><![CDATA[<p>In a new research report shared on X, Joe Consorti, Head of Growth at Theya, has dispelled ongoing rumors alleging that the Bitcoin price is being artificially held down. Consorti lays out a comprehensive examination of on-chain data, pointing to the normal cyclical behavior of long-term holders (LTHs) and their profit-taking patterns as key drivers of bitcoin’s current trading dynamic. Is The Bitcoin Price Currently Manipulated? One of the core arguments Consorti addresses is the suspicion that “the boring period of consolidation” might be engineered through hidden market forces. In his words: “Claims of artificial price suppression is a gold-era argument that doesn’t work in bitcoin, whose ledger is auditable in real time, meaning we can see exactly who is buying and selling through their own node on the network.” Consorti underscores that any concerted effort to artificially cap Bitcoin would be visible to on-chain observers. Instead, the data points to a well-trodden pattern: after accumulating BTC in the lower price ranges—between $15,000 to $25,000—LTHs sell portions of their holdings into higher prices, redistributing coins to new market participants who continue bidding bitcoin upward. “This is normal. Those who held for years start offloading as price moves higher, transferring coins to new buyers stepping in to bid the price to even higher highs.” Related Reading: Bitcoin Faces Serious Price Compression – What Happened Last Time According to Consorti, Bitcoin has now entered its 100+ day consolidation range around $95,000—a stretch he compares to previous multi-month consolidation phases that eventually resolved in major price expansions. The research provides a retrospective look at how LTHs behaved in previous price climbs: “LTHs accumulated BTC from $15k to $25k, before selling to new market entrants (short-term holders) who bid the price up to the next ‘step’. They did the same from $25k to $40k, from $40k to $65k, and from $65k to the ~$95,000 range we find ourselves in now.” Consorti notes that LTHs have lately turned back into net accumulators. Although the shift is slight, he contends this behavior usually marks the tail end of consolidation before another breakout. The researcher also points to a recent $1.4 billion Ethereum hack on Bybit—allegedly the largest in crypto’s history—as a factor momentarily knocking bitcoin off an attempt to break out of its falling wedge pattern. Despite the market disruption, bitcoin only slipped 1.75% on the day, which Consorti says is a testament to the leading BTC’s “outright strength” and diminishing correlation to broader crypto assets. Overall, Consorti expects the falling wedge to “resolve itself by the first week of March,” barring additional black swan events. He also observes that Bitcoin’s current consolidation zone may stretch beyond 101 days, cautioning that “maximum pain in the market” could see it extend to 236 days, mirroring last summer’s protracted consolidation period. Consorti also references the possible impact of President Trump’s working group on Bitcoin, which is set to decide on the viability of a Strategic Bitcoin Reserve by the end of June. Should a final decision come sooner, he suggests it may provide a major spark for the market—either bullish or bearish, depending on the outcome. Spot ETF inflows, once seen as a main propeller of Bitcoin’s price, have diminished since early January. Although they still show 7–8 figure daily inflows, these are down significantly from the 9–10 figure levels that occurred throughout last spring and fall, hinting that other market forces, such as institutional and on-chain dynamics, might be more influential in this cycle’s price movement. Another topic is Bitcoin’s dislocation from global M2 money supply, which had tracked the price with uncanny accuracy for nearly 18 months. That correlation broke when global M2 suggested a deeper downturn for bitcoin, yet BTC continued to hover around $95,000. Now that M2 is edging upward again on a weaker US dollar, the research suggests the possibility of Bitcoin aligning for its next leg higher. Comparing Bitcoin to gold with a 50-day lead likewise implies that gold’s recent trajectory may “point to an upside resolution”, albeit less precisely than M2 correlations. If this holds, a push towards $120,000 appears plausible. Related Reading: Bitfinex Whale Activity Increases As Bitcoin Approaches $100k—Further Surge Ahead? Consorti concludes by shifting attention to the evolving landscape of US Treasury (UST) demand. Major foreign holders such as China and Japan have progressively reduced or flatlined their positions—China’s holdings have reached a 2009 low of $759 billion, while Russia has fully exited, and Japan remains at $1.06 trillion for 13 years. “It’s not just China. Russia has fully exited USTs. Japan, the largest foreign holder, has been sitting flat at $1.06 trillion for 13 years.” Meanwhile, the US Federal Reserve’s share of outstanding marketable USTs has surged from 22% in 2008 to 47.3% in 2025, stepping in as foreign demand wanes. But a new player is joining the market in the form of stablecoins, which collectively hold about $200 billion in Treasuries to back their dollar-pegged tokens. According to Consorti, this stablecoin demand: “Could lower long-term interest rates. The proliferation of stablecoins and their use of Treasuries as a reserve asset means they’re functioning like an entirely new foreign central bank.” He argues that stablecoins effectively ensure fresh demand for Treasuries, helping the US government offset declining foreign involvement and sustain its borrowing needs. White House AI &#38; Crypto Czar David Sacks has publicly echoed this perspective, saying stablecoins help maintain liquidity for US debt. At press time, BTC traded $95,645. Featured image created with DALL.E, chart from TradingView.com </p>
<div class="post-single-source py-2 px-3 text-center"><a href="https://www.newsbtc.com/news/bitcoin/bitcoin-price-manipulated-expert-truth/" class="btn add-post-btn mb-5" rel="nofollow noreferrer noopener" target="_blank">Read Entire Article</a></div>
<div class="refer-source-img py-2 px-3 text-center"><a href="https://www.newsbtc.com" class="mb-5" rel="nofollow noreferrer noopener" target="_blank"><img decoding="async" src="https://www.iihs.news/wp-content/uploads/2025/02/newsbtc.png" title="Bitcoin &#38; cryptocurrency news today, price &#38; technical analysis"></a></div>
]]></content:encoded>
					
					<wfw:commentRss>https://www.iihs.news/2025/02/24/is-the-bitcoin-price-manipulated-expert-exposes-the-truth/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Dogecoin Activity Levels Crash To 4-Month Lows, Does This Spell Doom For The Meme Coin?</title>
		<link>https://www.iihs.news/2025/02/24/dogecoin-activity-levels-crash-to-4-month-lows-does-this-spell-doom-for-the-meme-coin/</link>
					<comments>https://www.iihs.news/2025/02/24/dogecoin-activity-levels-crash-to-4-month-lows-does-this-spell-doom-for-the-meme-coin/#respond</comments>
		
		<dc:creator><![CDATA[Sarah Taylor]]></dc:creator>
		<pubDate>Mon, 24 Feb 2025 12:00:29 +0000</pubDate>
				<category><![CDATA[Blockchain]]></category>
		<category><![CDATA[Crypto Market]]></category>
		<category><![CDATA[Cryptocurrency]]></category>
		<category><![CDATA[newsbtc]]></category>
		<guid isPermaLink="false">https://www.iihs.news/2025/02/24/dogecoin-activity-levels-crash-to-4-month-lows-does-this-spell-doom-for-the-meme-coin/</guid>

					<description><![CDATA[Crypto analyst Ali Martinez has revealed a bearish on-chain metric for Dogecoin, sparking a negative outlook for the foremost meme coin Based on this, DOGE could be at risk of suffering further price]]></description>
										<content:encoded><![CDATA[<p>Crypto analyst Ali Martinez has revealed a bearish on-chain metric for Dogecoin, sparking a negative outlook for the foremost meme coin. Based on this, DOGE could be at risk of suffering further price declines.  Dogecoin’s Activity Levels Crash To 4-Month Lows In an X post, Martinez revealed that Dogecoin’s network activity has dropped to its lowest level since October 2024, with just 66 whale transactions and fewer than 60,000 active addresses daily. Bitcoinist had also recently reported that DOGE’s large transactions had dropped by 88% since the end of last year. Related Reading: Dogecoin Large Transaction Volume Explodes 41%, Daily Addresses Spike 35%, Catalyst For Surge To $1? This drop in Dogecoin’s network activity coincides with the price crash that the foremost meme coin has experienced since it reached a local high of around $0.46 in December. The whales massively influence DOGE’s price action, and the decline in whale transactions provides a bearish outlook for the meme coin.  With Dogecoin whales choosing to remain on the sidelines, the DOGE price could experience further declines. The meme coin has already dropped around 50% from its local high recorded in December, sparking concerns that its bull run has ended. Besides the drop in whale transactions and active addresses, DOGE’s open interest has also sparked concerns.  As Bitcoinist reported, Dogecoin’s open interest has dropped to December 2024 levels. DOGE witnessed a price crash back then as it fell from its local high. As such, the foremost meme coin is again at risk of suffering a price crash that could send it below the $0.2 psychological price level.   With such a bearish outlook, Dogecoin is at risk of testing the $0.19 price level. This level is significant as Martinez has before now suggested that a break below this level would suggest that DOGE’s bull run is over. However, he affirmed that as long as it holds above this level, then the foremost meme coin could still rally to as high as $4 in this cycle.  Final DOGE Pullback Before Next Leg Up In an X post, crypto analyst Trader Tardigrade suggested this might be the final Dogecoin pullback before the next leg up. He remarked that DOGE may have completed the recovery phase. The analyst added that the meme coin’s markup phase is coming soon. His accompanying chart showed that Dogecoin could rally to as high as $7 when this markup phase occurs.  Meanwhile, in another X post, Trader Tardigrade stated that Dogecoin had reached the same retracement angle from the previous top. In line with this, he remarked that this might be the final DOGE level of the current pullback.  Related Reading: Dogecoin Price Confirming Final Retest, Here Are The Levels To Watch For A Bullish Breakout At the time of writing, the Dogecoin price is trading at around $0.23, down almost 5% in the last 24 hours, according to data from CoinMarketCap. Featured image from Getty Images, chart from Tradingview.com </p>
<div class="post-single-source py-2 px-3 text-center"><a href="https://www.newsbtc.com/news/dogecoin/dogecoin-activity-crash/" class="btn add-post-btn mb-5" rel="nofollow noreferrer noopener" target="_blank">Read Entire Article</a></div>
<div class="refer-source-img py-2 px-3 text-center"><a href="https://www.newsbtc.com" class="mb-5" rel="nofollow noreferrer noopener" target="_blank"><img decoding="async" src="https://www.iihs.news/wp-content/uploads/2025/02/newsbtc.png" title="Bitcoin &#38; cryptocurrency news today, price &#38; technical analysis"></a></div>
]]></content:encoded>
					
					<wfw:commentRss>https://www.iihs.news/2025/02/24/dogecoin-activity-levels-crash-to-4-month-lows-does-this-spell-doom-for-the-meme-coin/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>ADA Charts Turn Bearish – Technical Indicators Signal More Pain Ahead</title>
		<link>https://www.iihs.news/2025/02/24/ada-charts-turn-bearish-technical-indicators-signal-more-pain-ahead/</link>
					<comments>https://www.iihs.news/2025/02/24/ada-charts-turn-bearish-technical-indicators-signal-more-pain-ahead/#respond</comments>
		
		<dc:creator><![CDATA[Sarah Taylor]]></dc:creator>
		<pubDate>Mon, 24 Feb 2025 10:30:27 +0000</pubDate>
				<category><![CDATA[Blockchain]]></category>
		<category><![CDATA[Crypto Market]]></category>
		<category><![CDATA[Cryptocurrency]]></category>
		<category><![CDATA[newsbtc]]></category>
		<guid isPermaLink="false">https://www.iihs.news/2025/02/24/ada-charts-turn-bearish-technical-indicators-signal-more-pain-ahead/</guid>

					<description><![CDATA[Cardano (ADA), once hailed as a top contender in the blockchain space, is now facing a challenging phase as its price charts take a sharp turn for the worse Over the past few weeks, ADA has struggled]]></description>
										<content:encoded><![CDATA[<p>Cardano (ADA), once hailed as a top contender in the blockchain space, is now facing a challenging phase as its price charts take a sharp turn for the worse. Over the past few weeks, ADA has struggled to maintain its footing, with technical indicators increasingly pointing to the possibility of further downside With market sentiment tilting toward caution, traders and investors are closely monitoring ADA’s next moves. Will the current bearish setup trigger a sharper decline, or can ADA stabilize and mount a comeback?  A Breakdown Of Recent Market Movements Recent market movements for ADA have painted a concerning picture, highlighting a distinct lack of strong bullish momentum. Despite occasional attempts to recover, the altcoin has consistently failed to reclaim crucial resistance zones, leaving the asset vulnerable to more downside. Related Reading: Cardano Remains In Consolidation – Expert Projects 25% Price Move ADA is showing signs of increasing bearish momentum as the assets have made a negative crossover below the 100-day Simple Moving Average (SMA) a key indicator that often dictates market trends. Sustained trading beneath this level reflects diminishing bullish strength and increases the likelihood of a downtrend. Adding to the concerns, the Relative Strength Index (RSI) is trending downward below the 50% threshold, indicating a decline in buying pressure and a shift toward a bearish trajectory. This weakening demand suggests that sellers are gradually gaining control, making it harder for ADA to stage a recovery. If the RSI continues to decline toward oversold territory, it could reinforce the pessimistic outlook, increasing the risk of a deeper price correction. ADA’s negative trend is likely to persist should ADA fail to break above the 100-day SMA and the RSI remains below the 50% threshold coupled with rising selling pressure. Typically, this scenario could lead to an extended decrease, pushing the price toward major support levels. Key Levels To Watch: Where Can ADA Find Support? As ADA struggles to gain upside momentum, identifying key support levels becomes crucial in assessing potential downside risks and rebound opportunities. With the price trading below the 100-day SMA and bearish sentiment prevailing, market participants are closely watching how the asset reacts to critical price zones. Related Reading: Cardano (ADA) at a Crossroads: Could Bears Take Control Again? The first key support to watch lies around $0.6822. If selling pressure persists, retesting this area is probable, where bulls may attempt to defend the price and prevent further declines. A bounce from this level could indicate a short-term recovery. However, failure to hold the $0.6822 support puts the next major zone to watch at $0.5229, a historically significant level that has served as a key turning point in previous market movements. Losing this support might accelerate the bearish momentum, leading to a deeper correction. Featured image from iStock, chart from Tradingview.com </p>
<div class="post-single-source py-2 px-3 text-center"><a href="https://www.newsbtc.com/analysis/ada/ada-charts-turn-bearish/" class="btn add-post-btn mb-5" rel="nofollow noreferrer noopener" target="_blank">Read Entire Article</a></div>
<div class="refer-source-img py-2 px-3 text-center"><a href="https://www.newsbtc.com" class="mb-5" rel="nofollow noreferrer noopener" target="_blank"><img decoding="async" src="https://www.iihs.news/wp-content/uploads/2025/02/newsbtc.png" title="Bitcoin &#38; cryptocurrency news today, price &#38; technical analysis"></a></div>
]]></content:encoded>
					
					<wfw:commentRss>https://www.iihs.news/2025/02/24/ada-charts-turn-bearish-technical-indicators-signal-more-pain-ahead/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Dogecoin Warning: One Level Could Trigger A Surge, Says Analyst</title>
		<link>https://www.iihs.news/2025/02/24/dogecoin-warning-one-level-could-trigger-a-surge-says-analyst/</link>
					<comments>https://www.iihs.news/2025/02/24/dogecoin-warning-one-level-could-trigger-a-surge-says-analyst/#respond</comments>
		
		<dc:creator><![CDATA[Sarah Taylor]]></dc:creator>
		<pubDate>Mon, 24 Feb 2025 08:15:56 +0000</pubDate>
				<category><![CDATA[Blockchain]]></category>
		<category><![CDATA[Crypto Market]]></category>
		<category><![CDATA[Cryptocurrency]]></category>
		<category><![CDATA[newsbtc]]></category>
		<guid isPermaLink="false">https://www.iihs.news/2025/02/24/dogecoin-warning-one-level-could-trigger-a-surge-says-analyst/</guid>

					<description><![CDATA[In his latest livestream, crypto chartist Kevin (@Kev_Capital_TA) drilled down on Dogecoin’s price action, stressing both caution and optimism for the popular meme coin Speaking to his YouTube]]></description>
										<content:encoded><![CDATA[<p>In his latest livestream, crypto chartist Kevin (@Kev_Capital_TA) drilled down on Dogecoin’s price action, stressing both caution and optimism for the popular meme coin. Speaking to his YouTube audience, Kevin acknowledged Dogecoin’s history of dramatic price swings yet underlined that critical technical levels could spark the next substantial move. When Will Dogecoin&#8217;s Next Big Move Be? Kevin noted Dogecoin’s pattern of large retracements followed by new highs in previous bull markets. “Look at these moves, right? Every single pullback that Dogecoin got in the previous bull market—56%, 57%, 53%—all led to new highs,” he said, emphasizing the coin’s cyclical nature. He also compared Dogecoin’s pullbacks from 2022 onward to what happened in its earlier cycles: “In this bull market so far, Dogecoin had a 65% correction, now it’s had a 58% correction. We’re doing the same thing that we’ve always done.” Despite Dogecoin’s tendency to rebound, Kevin underscored specific threshold levels that need to be recaptured. “Doge has a mission to accomplish, and that is to get back above the macro golden pocket and the weekly bull market support band, which is now at $0.30,” he explained. From his perspective, “If Dogecoin starts closing weekly candles above $0.30, I have no doubt in my mind that we will come back up to the macro 0.786 [Fibonacci level] … that $0.48-level, and then probably head higher from there.” When asked about Dogecoin’s current outlook, Kevin cautioned that market conditions—and particularly Bitcoin’s performance—would have the final say. “Dogecoin is not going to drive the market; it’s going to go where Bitcoin’s going.” If Bitcoin remains sideways or dips further, Dogecoin could stall below that $0.30 barrier. His broader thesis is that the crypto market at large, including Dogecoin, is paused in a state of anticipation. Kevin believes key policy changes—such as an end to quantitative tightening (QT), improved inflation data, or interest-rate cuts—could serve as the catalyst for another altcoin rally. Because Dogecoin often closely tracks the general sentiment around Bitcoin and total market cap, broader macro shifts would likely dictate its trajectory. “Nothing’s changed on Doge […] at any time, it can come down and take this wick down at the $0.20 level. For now, the path of least resistance is down,” Kevin added. Nonetheless, he stressed this could change abruptly if overall market sentiment improves and Bitcoin begins to rally. Overall, Kevin stressed that broader market factors—such as changes in US monetary policy or an overall jump in crypto market confidence—could “flip the switch” for Dogecoin. A strong macro tailwind, he believes, would likely pull DOGE decisively above $0.30, setting the stage for a run back toward $0.48. At press time, DOGE traded at $0.232. Featured image created with DALL.E, chart from TradingView.com </p>
<div class="post-single-source py-2 px-3 text-center"><a href="https://www.newsbtc.com/news/dogecoin/dogecoin-warning-one-level-could-trigger-a-surge-says-analyst/" class="btn add-post-btn mb-5" rel="nofollow noreferrer noopener" target="_blank">Read Entire Article</a></div>
<div class="refer-source-img py-2 px-3 text-center"><a href="https://www.newsbtc.com" class="mb-5" rel="nofollow noreferrer noopener" target="_blank"><img decoding="async" src="https://www.iihs.news/wp-content/uploads/2025/02/newsbtc.png" title="Bitcoin &#38; cryptocurrency news today, price &#38; technical analysis"></a></div>
]]></content:encoded>
					
					<wfw:commentRss>https://www.iihs.news/2025/02/24/dogecoin-warning-one-level-could-trigger-a-surge-says-analyst/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Chainlink Activity Spikes—2,300 Fresh Addresses In Last 7 Weeks</title>
		<link>https://www.iihs.news/2025/02/24/chainlink-activity-spikes-2300-fresh-addresses-in-last-7-weeks/</link>
					<comments>https://www.iihs.news/2025/02/24/chainlink-activity-spikes-2300-fresh-addresses-in-last-7-weeks/#respond</comments>
		
		<dc:creator><![CDATA[Sarah Taylor]]></dc:creator>
		<pubDate>Mon, 24 Feb 2025 07:00:30 +0000</pubDate>
				<category><![CDATA[Blockchain]]></category>
		<category><![CDATA[Crypto Market]]></category>
		<category><![CDATA[Cryptocurrency]]></category>
		<category><![CDATA[newsbtc]]></category>
		<guid isPermaLink="false">https://www.iihs.news/2025/02/24/chainlink-activity-spikes-2300-fresh-addresses-in-last-7-weeks/</guid>

					<description><![CDATA[Chainlink (LINK) is proving to be remarkably resilient in a challenging market The digital asset stays at about $1664, but recently its network reached a noteworthy milestone when 2,298 new addresses]]></description>
										<content:encoded><![CDATA[<p>Chainlink (LINK) is proving to be remarkably resilient in a challenging market. The digital asset stays at about $16.64, but recently its network reached a noteworthy milestone when 2,298 new addresses entered the ecosystem, signifying the most major increase since January. Although LINK is always trying to breach the $20 pricing limit, this increase of activity suggests a rising adoption. Related Reading: Against The Tide: SEI Climbs 16% As Market Wobbles Post Bybit Hack Market Dynamics Present A Multifaceted Picture The trading patterns of LINK indicate a persistent struggle with the $18 resistance level, which is also the 200-day exponential moving average (EMA). The asset continues to stand firm, despite numerous abortive attempts to overcome this technical barrier. The consolidation phase persists as bulls and bears engage in a tug-of-war at this critical price point. #Chainlink network growth is accelerating! The number of new $LINK addresses has surged to 2,298, its highest level since January! pic.twitter.com/tO4CfuOBkR — Ali (@ali_charts) February 23, 2025 Cross-Chain Innovation Propels Development Forward Chainlink&#8217;s most recent technological development is the deployment of CCIP v1.5 on the mainnet. This enhanced Cross-Chain Interoperability Protocol is a substantial advancement in the field of blockchain connectivity. The enhancement enables more efficient cross-chain transfers of data and digital assets, potentially positioning Chainlink to acquire a larger share of the interoperability market. Strategic Partnership Enhances Market Presence A major step forward for the project&#8217;s ecosystem, Chainlink&#8217;s collaboration with XRP highlights the growing need for decentralized data solutions. This collaboration highlights the platform&#8217;s increasing clout in the blockchain industry. As the need for reliable oracle services keeps growing across various blockchain networks, these strategic partnerships may play a key role in encouraging future adoption. Technical Analysis Indicates Critical Levels The price action of LINK&#8217;s immediate future appears to be contingent upon its performance at critical technical levels. A decisive move above the $18 resistance could open the door to a charge toward the psychologically significant $20 mark. Related Reading: Dogecoin Whales Go On A 110-Million Memecoin Buying Spree—What’s Next For DOGE? Market analysts, however, warn that LINK may be subject to elevated selling pressure if it fails to preserve its current support levels. The asset&#8217;s capacity to safeguard its critical support zones while simultaneously fostering network expansion illustrates a distinctive equilibrium between technical resilience and fundamental expansion. These factors—technical advancements, strategic partnerships, network growth, and price action—combine to depict a project that is simultaneously expanding and building its technological infrastructure while navigating market uncertainties. Featured image from Exaclos, chart from TradingView </p>
<div class="post-single-source py-2 px-3 text-center"><a href="https://www.newsbtc.com/news/chainlink-activity-spikes-fresh-addresses-at-7-month-high/" class="btn add-post-btn mb-5" rel="nofollow noreferrer noopener" target="_blank">Read Entire Article</a></div>
<div class="refer-source-img py-2 px-3 text-center"><a href="https://www.newsbtc.com" class="mb-5" rel="nofollow noreferrer noopener" target="_blank"><img decoding="async" src="https://www.iihs.news/wp-content/uploads/2025/02/newsbtc.png" title="Bitcoin &#38; cryptocurrency news today, price &#38; technical analysis"></a></div>
]]></content:encoded>
					
					<wfw:commentRss>https://www.iihs.news/2025/02/24/chainlink-activity-spikes-2300-fresh-addresses-in-last-7-weeks/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Cardano (ADA) Faces Renewed Selling Pressure—More Pain Ahead?</title>
		<link>https://www.iihs.news/2025/02/24/cardano-ada-faces-renewed-selling-pressure-more-pain-ahead/</link>
					<comments>https://www.iihs.news/2025/02/24/cardano-ada-faces-renewed-selling-pressure-more-pain-ahead/#respond</comments>
		
		<dc:creator><![CDATA[Sarah Taylor]]></dc:creator>
		<pubDate>Mon, 24 Feb 2025 05:08:42 +0000</pubDate>
				<category><![CDATA[Blockchain]]></category>
		<category><![CDATA[Crypto Market]]></category>
		<category><![CDATA[Cryptocurrency]]></category>
		<category><![CDATA[newsbtc]]></category>
		<guid isPermaLink="false">https://www.iihs.news/2025/02/24/cardano-ada-faces-renewed-selling-pressure-more-pain-ahead/</guid>

					<description><![CDATA[Cardano price started a fresh decline from the $0820 zone ADA is now consolidating losses and at risk of more losses below the $07350 level ADA price started a fresh decline below the $080 and $07650]]></description>
										<content:encoded><![CDATA[<p>Cardano price started a fresh decline from the $0.820 zone. ADA is now consolidating losses and at risk of more losses below the $0.7350 level. ADA price started a fresh decline below the $0.80 and $0.7650 levels. The price is trading below $0.7750 and the 100-hourly simple moving average. There is a connecting bearish trend line forming with resistance at $0.7620 on the hourly chart of the ADA/USD pair (data source from Kraken). The pair could start another increase if it clears the $0.7750 resistance zone. Cardano Price Climbs Above $0.750 After a decent increase, Cardano faced resistance near the $0.820 zone. ADA formed a short-term top and recently started a fresh decline, underperforming Bitcoin and Ethereum. There was a move below the $0.80 and $0.7650 levels. The bears were able to push the price below $0.750. A low was formed at $0.7362 and the price is now consolidating losses. It is well below the 23.6% Fib retracement level of the downward move from the $0.8191 swing high to the $0.7362 low. Cardano price is now trading below $0.7650 and the 100-hourly simple moving average. On the upside, the price might face resistance near the $0.750 zone. The first resistance is near $0.7620. There is also a connecting bearish trend line forming with resistance at $0.7620 on the hourly chart of the ADA/USD pair. The trend line is close to the 50% Fib retracement level of the downward move from the $0.8191 swing high to the $0.7362 low. The next key resistance might be $0.7680. If there is a close above the $0.7680 resistance, the price could start a strong rally. In the stated case, the price could rise toward the $0.80 region. Any more gains might call for a move toward $0.850 in the near term. More Losses in ADA? If Cardano’s price fails to climb above the $0.7620 resistance level, it could start another decline. Immediate support on the downside is near the $0.7350 level. The next major support is near the $0.7320 level. A downside break below the $0.7320 level could open the doors for a test of $0.7150. The next major support is near the $0.70 level where the bulls might emerge. Technical Indicators Hourly MACD – The MACD for ADA/USD is gaining momentum in the bearish zone. Hourly RSI (Relative Strength Index) – The RSI for ADA/USD is now below the 50 level. Major Support Levels – $0.7350 and $0.7150. Major Resistance Levels – $0.7620 and $0.7680. </p>
<div class="post-single-source py-2 px-3 text-center"><a href="https://www.newsbtc.com/analysis/ada/cardano-ada-faces-selling-pressure-0-7350/" class="btn add-post-btn mb-5" rel="nofollow noreferrer noopener" target="_blank">Read Entire Article</a></div>
<div class="refer-source-img py-2 px-3 text-center"><a href="https://www.newsbtc.com" class="mb-5" rel="nofollow noreferrer noopener" target="_blank"><img decoding="async" src="https://www.iihs.news/wp-content/uploads/2025/02/newsbtc.png" title="Bitcoin &#38; cryptocurrency news today, price &#38; technical analysis"></a></div>
]]></content:encoded>
					
					<wfw:commentRss>https://www.iihs.news/2025/02/24/cardano-ada-faces-renewed-selling-pressure-more-pain-ahead/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>XRP Price Nears Key Support—A Breakdown Could Be Devastating</title>
		<link>https://www.iihs.news/2025/02/24/xrp-price-nears-key-support-a-breakdown-could-be-devastating/</link>
					<comments>https://www.iihs.news/2025/02/24/xrp-price-nears-key-support-a-breakdown-could-be-devastating/#respond</comments>
		
		<dc:creator><![CDATA[Sarah Taylor]]></dc:creator>
		<pubDate>Mon, 24 Feb 2025 04:08:37 +0000</pubDate>
				<category><![CDATA[Blockchain]]></category>
		<category><![CDATA[Crypto Market]]></category>
		<category><![CDATA[Cryptocurrency]]></category>
		<category><![CDATA[newsbtc]]></category>
		<guid isPermaLink="false">https://www.iihs.news/2025/02/24/xrp-price-nears-key-support-a-breakdown-could-be-devastating/</guid>

					<description><![CDATA[XRP price is struggling to clear the $260 and $270 levels The price is now at a risk of more downsides below the $250 support zone XRP price started a fresh decline below the $2620 level The price is]]></description>
